| Markup | Rebate ($) | Spread (point) | ||
|---|---|---|---|---|
| FX | GOLD | FX | GOLD | |
| 1 Pip | 45% | 45% | 10 | 18 |
| Markup | Rebate ($) | Spread (point) | ||
|---|---|---|---|---|
| FX | GOLD | FX | GOLD | |
| Up to 3 pip | 4 | 8 | 10 | 25 |
| Markup | Rebate ($) | Spread (point) | ||
|---|---|---|---|---|
| FX | GOLD | FX | GOLD | |
| Up to 1 pip | 8 | 16 | 10 | 20 |
| Markup | Rebate ($) | Spread (point) | ||
|---|---|---|---|---|
| FX | GOLD | FX | GOLD | |
| Up to 3 pip | 7 | 14 | 10 | 30 |
